Page 4 - CAN-16-26153 - Cancer Institute 2015 Outcomes Report
P. 4

2015 Primary Cancer Sites

Primary Site         Total  Class                          Sex  Female

All Sites            2113   Analytic  Non-Analytic Male         1290

Oral Cavity          45     2032      81 823                    10

 Lip                 0      43        2 35                      0
 Tongue              16                                         6
 Oropharynx          2      0         00                        0
 Hypopharynx         1      14        2 10                      0
 Other               26     2         02                        4
Digestive System     354    1         01                        158
 Esophagus           27     26        0 22                      5
 Stomach             11     346       8 196                     2
 Colon               126    26        1 22                      60
 Rectum              67     10        19                        33
 Anus/Anal Canal     7      121       5 66                      4
 Liver               29     67        0 34                      9
 Pancreas            57     7         03                        32
 Other               30     28        1 20                      13
Respiratory System   369    57        0 25                      176
 Nasal/Sinus         0      30        0 17                      0
 Larynx              25     358       11 193                    8
 Lung/Bronchus       338    0         00                        168
 Other               6      25        0 17                      0
Blood & Bone Marrow  96     327       11 170                    37
 Leukemia            52     6         06                        20
 Multiple Myeloma    26     91        5 59                      9
 Other               18     49        3 32                      8
Bone                 4      25        1 17                      2
Connect/Soft Tissue  20     17        1 10                      10
Skin                 43     4         02                        21
 Melanoma            42     19        1 10                      21
 Other               1      38        5 22                      0
Breast               439    37        5 21                      437
Female Genital       249    1         01                        249
 Cervix Uteri        28     427       12 2                      28
 Corpus Uteri        148    242       70                        148
 Ovary               39     27        10                        39
 Vulva               28     146       20                        28
 Other               6      35        40                        6
Male Genital         106    28        00                        0
 Prostate            101    6         00                        0
 Testis              4      87        19 106                    0
 Other               1      83        18 101                    0
Urinary System       137    3         14                        44
 Bladder             84     1         01                        19
 Kidney/Renal        46     128       9 93                      22
 Other               7      78        6 65                      3
Brain & CNS          74     43        3 24                      46
 Brain (Benign)      5      7         04                        3
 Brain (Malignant)   20     72        2 28                      7
 Other               49     5         02                        36
Endocrine            71     20        0 13                      49
 Thyroid             53     47        2 13                      40
 Other               18     71        0 22                      9
Lymphatic System     77     53        0 13                      31
 Hodgkin’s Disease   9      18        09                        4
 Non-Hodgkin’s       68     77        0 46                      27
Unknown Primary      25     9         05                        16
Other/Ill-Defined    4      68        0 41                      4
                            25        09
                            4         00

4 Cancer Institute
   1   2   3   4   5   6   7   8   9