Page 17 - We Are Summa 2019
P. 17

Connections and Impact in the Region

Summa continually seeks new technology and                                                                                      Portage
treatment options for some of today’s most serious
medical conditions – work that will ultimately improve               N Medina Summit
and transform the way patients throughout the
community, region, nation and world receive care.                                                                          Stark

Summa manages $6.5 million annually in support of           •	 Geriatric medicine
clinical research programs across various disciplines.      •	 Hospice & Pallative
Many research programs are supported by grants or           •	 Internal medicine
contracts from federal and state funding agencies.          •	 Medical Simulation
Collaborative research programs exist between Summa         •	 Obstetrics/gynecology
and its academic partners including Northeast Ohio          •	 Ophthalmology
Medical University (NEOMED), The University of Akron,       •	 Orthopaedic surgery
Kent State University and the Austen BioInnovation          •	 Pathology
Institute in Akron.                                         •	 Pharmacy
                                                            •	 Plastic surgery
As a leader in medical education, Summa Health System       •	 Preliminary medicine
supports the education of its physicians and healthcare     •	 Psychiatry
professionals. Summa Health System - Akron and St.          •	 Sports medicine
Thomas Campuses are teaching affiliates of the Northeast    •	 Transitional medicine
Ohio Medical University (NEOMED) and include a staff        •	 Urology
of physicians and accredited residency and fellowship
programs that foster a dynamic medical environment          Summa Health System - Barberton Campus has a family
                                                            practice residency program affiliated with NEOMED.
Summa Health System offers accredited residency and
fellowship programs in:
•	 Addiction Medicine
•	 Advanced gastrointestinal minimally invasive

   surgery/bariatric (non-ACGME)
•	 Cardiovascular disease
•	 Cytopathology
•	 Family medicine (allopathic and osteopathic accredited)
•	 General practice dentistry
•	 General surgery

                                                            We are Summa 17
   12   13   14   15   16   17   18   19   20   21   22